| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 16 | $764,990 | Terminated | E10406246 | 
| 11/4/2024 | 16 | $764,990 | Listed | |
|  | 28 | $880,000 | Terminated | E9386407 | 
| 10/7/2024 | 28 | $880,000 | Listed | |
|  | 42 | $888,000 | Terminated | E9282722 | 
| 8/26/2024 | 42 | $888,000 | Listed | |
|  | 26 | $799,000 | Terminated | E9237642 | 
| 8/1/2024 | 26 | $799,000 | Listed | |
|  | 41 | $930,000 | Terminated | E8444210 | 
| 6/14/2024 | 41 | $930,000 | Listed | |
|  | 28 | $910,000 | Terminated | E8333070 | 
| 5/13/2024 | 28 | $910,000 | Listed | |
|  | 33 | $899,000 | Terminated | E7026054 | 
| 9/22/2023 | 33 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        